source:
misclib
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
addicon.m | 1.6 KB | 80 | 10 years | tjniskan | - Changed the historical "an2_" prefix to "aedes_" in all files. NOTE: … |
dcm_info.m | 4.4 KB | 127 | 9 years | tjniskan | - Added some sorting options to dcm_info.m M misclib/dcm_info.m |
fdf2nifti.m | 2.8 KB | 173 | 7 years | tjniskan | - Added a function (fdf2nifti.m) for writing Varian FDF-files into a … |
filter_fmri_data.m | 1.4 KB | 80 | 10 years | tjniskan | - Changed the historical "an2_" prefix to "aedes_" in all files. NOTE: … |
fmri_analysis.m | 8.9 KB | 188 | 7 years | tjniskan | - Fixed a bug in fmri analysis. Threshold estimation failed when fmri … |
fmri_blob_overlay.m | 8.5 KB | 82 | 10 years | tjniskan | - Some minor modifications to aedes_readfid.m - Added BOLD strength … |
fmri_corr.m | 1.9 KB | 80 | 10 years | tjniskan | - Changed the historical "an2_" prefix to "aedes_" in all files. NOTE: … |
fmri_filter.m | 2.5 KB | 129 | 9 years | tjniskan | - Added plugin for correlation mapping with filtering/other options - … |
fmri_global_norm.m | 1.4 KB | 70 | 10 years | tjniskan | - Added the function performing global normalization that was not … |
fmri_smooth.m | 2.7 KB | 164 | 8 years | tjniskan | - Added option for using external regressors in … |
fmri_spm_volumes.m | 3.1 KB | 129 | 9 years | tjniskan | - Added plugin for correlation mapping with filtering/other options - … |
linebroad.m | 746 bytes | 17 | 12 years | tjniskan | - Rewrote the handling of plugins. The plugins now work without the … |
makelcmraw.m | 2.6 KB | 80 | 10 years | tjniskan | - Changed the historical "an2_" prefix to "aedes_" in all files. NOTE: … |
nifti3dto4d.m | 4.3 KB | 80 | 10 years | tjniskan | - Changed the historical "an2_" prefix to "aedes_" in all files. NOTE: … |
nifti4dto3d.m | 2.3 KB | 80 | 10 years | tjniskan | - Changed the historical "an2_" prefix to "aedes_" in all files. NOTE: … |
pcorr.m | 1.9 KB | 163 | 8 years | tjniskan | - Minor changes to partial correlation analysis M misclib/pcorr.m … |
shiftind.m | 1017 bytes | 45 | 11 years | tjniskan | - Changed a small thing in license notices M an2_export_gui.m M … |
spectrsum.m | 2.5 KB | 80 | 10 years | tjniskan | - Changed the historical "an2_" prefix to "aedes_" in all files. NOTE: … |
tdist.m | 1.6 KB | 71 | 10 years | tjniskan | - Added support for VNMRj EPIs (linear and central) with phase … |
Note: See TracBrowser
for help on using the repository browser.